A Virtual Private Server (VPS) gives you the administrative control and performance of a dedicated server - but without the price tag.
Build, test and deploy your mission-critical website or application using Daily's Virtual Private Servers today.
|
|
VPS Entry | VPS Value | VPS Plus | VPS Pro | VPS Max |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Full Comparison | Full Comparison | Full Comparison | Full Comparison | Full Comparison | |
| Package Specifications | |||||
| Description | Guaranteed performance with full root access and an excellent price-to-performance ratio | Higher performance with full root access - ideal for average traffic and application load | Our most popular product for demanding applications requiring full root access, higher traffic load and power | Great combination of computing power, ample bandwidth and full root access | Awesome performance and powerful full root access VPS suitable for power hungry apps |
| No. of Cores | 1 | 1 | 2 | 3 | 4 |
| Guaranteed RAM | 512 MB | 1,280 MB | 2,048 MB | 4,096 MB | 6,144 MB |
| Hard Disk Space | 40 GB | 80 GB | 100 GB | 120 GB | 240 GB |
| Monthly Data Transfer | 750 GB | 1,000 GB | 1,500 GB | Unmetered | Unmetered |
| IP Addresses | 1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
| Choice of Operating Systems | CentOS 5.5 CentOS 6.0 Ubuntu 12.04 Debian 6.0 |
CentOS 5.5 CentOS 6.0 Ubuntu 12.04 Debian 6.0 |
CentOS 5.5 CentOS 6.0 Ubuntu 12.04 Debian 6.0 |
CentOS 5.5 CentOS 6.0 Ubuntu 12.04 Debian 6.0 |
CentOS 5.5 CentOS 6.0 Ubuntu 12.04 Debian 6.0 |
| Choice of Control PanelOur VPS packages are now available with Plesk 11 - the best integrated hosting and server automation system | No | Plesk 11 cPanel & WHM |
Plesk 11 cPanel & WHM |
Plesk 11 cPanel & WHM |
Plesk 11 cPanel & WHM |
| Web Server | Apache 2.2 | Apache 2.2 | Apache 2.2 | Apache 2.2 | Apache 2.2 |
| Hardware and Support | |||||
| Latest Dell Quad Core Hardware | Yes | Yes | Yes | Yes | Yes |
| 24x7 Network & Systems Monitoring | Yes | Yes | Yes | Yes | Yes |
|
System Administration Support Let us help take the hassle out of setting up your VPS. Call Customer Services on 0845 466 2100 and tell us your requirements. |
Optional | Optional | Optional | Optional | Optional |
| Full Comparison | Full Comparison | Full Comparison | Full Comparison | Full Comparison | |
|
|
VPS Value | VPS Plus | VPS Pro | VPS Max | VPS Max Pro |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Full Comparison | Full Comparison | Full Comparison | Full Comparison | Full Comparison | |
| Package Specifications | |||||
| Description | Ideal entry root level access Windows VPS at a highly competitive price and reliable performance | Our most popular root level Windows product. Good for regular traffic and load requirements | Ideal for demanding applications requiring full root access, higher traffic load and power | Highly specified with ample computing power, bandwidth and full root access | Full root access packed with maximum power and performance, suitable for intensive applications |
| No. of Cores | 1 | 1 | 2 | 3 | 4 |
| Guaranteed RAM | 1,280 MB | 2,048 MB | 4,096 MB | 6,144 MB | 12,288 MB |
| Hard Disk Space | 80 GB | 100 GB | 120 GB | 240 GB | 480 GB |
| Monthly Data Transfer | 1,000 GB | 1,500 GB | 2,000 GB | Unmetered | Unmetered |
| IP Addresses | 1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
| Operating System | Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
| Choice of Control PanelOur VPS packages are now available with Plesk 11 - the best integrated hosting and server automation system | Plesk 11 | Plesk 11 | Plesk 11 | Plesk 11 | Plesk 11 |
| Web Server | IIS 7 | IIS 7 | IIS 7 | IIS 7 | IIS 7 |
| Database Server | MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
| Hardware and Support | |||||
| Latest Dell Quad Core Hardware | Yes | Yes | Yes | Yes | Yes |
| 24x7 Network & Systems Monitoring | Yes | Yes | Yes | Yes | Yes |
|
System Administration Support Let us help take the hassle out of setting up your VPS. Call Customer Services on 0845 466 2100 and tell us your requirements. |
Optional | Optional | Optional | Optional | Optional |
| Full Comparison | Full Comparison | Full Comparison | Full Comparison | Full Comparison | |
|
|
VPS Plus Hyper-V | VPS Pro Hyper-V | VPS Max Hyper-V | VPS Ultra Hyper-V |
|---|---|---|---|---|
|
|
|
|
|
| Full Comparison | Full Comparison | Full Comparison | Full Comparison | |
| Package Specifications | ||||
| Description | Superior performance and an ideal entry Windows Hyper-V product with full root access Virtual Machine | Our most popular Windows Hyper-V with full root access - ideal for average traffic and application load | Ideal for demanding applications requiring full root access Windows Hyper-V, higher traffic load and power | Ultimate Windows Hyper-V that can handle extreme requirements from power hungry applications |
| No. of Cores | 1 | 2 | 3 | 4 |
| Guaranteed RAM | 1,024 MB | 2,048 MB | 4,096 MB | 8,192 MB |
| Hard Disk Space | 40 GB | 60 GB | 100 GB | 200 GB |
| Monthly Data Transfer | 1,500 GB | 2,000 GB | Unmetered | Unmetered |
| IP Addresses | 1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
| Operating System | Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
| WebsitePanel | FREE | FREE | FREE | FREE |
| Web Server | IIS 7 | IIS 7 | IIS 7 | IIS 7 |
| Database Server | MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
| Microsoft Licences for Hyper-V | ||||
|
Visual Studio 2010 Available licences: - Professional - Premium - Ultimate Price from £20.00/mth More about Visual Studio |
No | Yes | Yes | Yes |
|
BizTalk 2010 Server Available licences: - Standard Price £320.00/mth More about BizTalk |
No | Yes | Yes | Yes |
|
SharePoint 2010 Server Available licences: - Standard - Enterprise Price from £5.00/mth More about Sharepoint |
No | No | Yes | Yes |
|
SQL Server 2008 Available licences: - Web Edition - Workgroup - Standard - Enterprise Price from £15.00/mth More about SQL |
No | No | Yes | Yes |
| Hardware and Support | ||||
| Latest Dell Quad Core Hardware | Yes | Yes | Yes | Yes |
| 24x7 Network & Systems Monitoring | Yes | Yes | Yes | Yes |
|
System Administration Support Let us help take the hassle out of setting up your VPS. Call Customer Services on 0845 466 2100 and tell us your requirements. |
Optional | Optional | Optional | Optional |
| Full Comparison | Full Comparison | Full Comparison | Full Comparison | |