SSH access is available for all Linux Virtual Servers, but for ease of use all CentOS servers from the VPS Value upwards can have your choice of the latest Plesk Control Panel or Parallels Small Business Panel installed for free.
Plesk is the industry gold standard for efficient web-based server management to help you perform complex tasks quickly and efficiently. If you're running a small business, check out Parallels Small Business Panel for a simplified interface and useful business collaboration features.
Add on Plesk Billing and you'll have a complete end-to-end suite of automation tools to streamline all your business processes. We use high-end virtualisation technology Parallels Virtuozzo for all our Linux servers.
Prefer Windows? Check out Windows VPS or Windows Hyper-V.
Upgrade to Plesk Unlimited (just £29.99 pm) and get Plesk Billing (1,000 clients - normally £19.99 pm) and Parallels Sitebuilder (normally £9.99 pm) absolutely FREE.
![]() |
VPS Entry | VPS Value | VPS Plus | VPS Pro | VPS Max |
|---|---|---|---|---|---|
| Monthly Price | £9.99* | £14.99 | £19.99 | £29.99 | £59.99 |
| Yearly Price | £107.89 | £161.89 | £215.89 | £323.89 | £647.89 |
| Two yearly Price | £203.80 | £305.80 | £407.80 | £611.80 | £1223.80 |
| Package Specifications | |||||
| Guaranteed RAM | 384 MB | 512 MB | 1 GB | 2 GB | 4 GB |
| Hard Disk Space | 20 GB | 30 GB | 40 GB | 60 GB | 100 GB |
| Monthly Data Transfer | 750 GB | 1000 GB | 1500 GB | 2000 GB | Unlimited |
| IP Addresses | Yes | Yes | Yes | Yes | Yes |
| Operating System | CentOS 5.5 Ubuntu 9.10 Debian 5.0 |
CentOS 5.5 Ubuntu 9.10 Debian 5.0 |
CentOS 5.5 Ubuntu 9.10 Debian 5.0 |
CentOS 5.5 Ubuntu 9.10 Debian 5.0 |
CentOS 5.5 Ubuntu 9.10 Debian 5.0 |
| Virtuozzo Containers | Yes | Yes | Yes | Yes | Yes |
| Web Server | Apache 2.2 | Apache 2.2 | Apache 2.2 | Apache 2.2 | Apache 2.2 |
| Database Server | MySQL 5 | MySQL 5 | MySQL 5 | MySQL 5 | MySQL 5 |
| PHP 5 | Yes | Yes | Yes | Yes | Yes |
| Perl 5 | Yes | Yes | Yes | Yes | Yes |
| Python | Yes | Yes | Yes | Yes | Yes |
| Ruby | Yes | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes |
| Bandwidth Stats | Yes | Yes | Yes | Yes | Yes |
| Processor | Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
| Plesk Backups | No | With Plesk | With Plesk | With Plesk | With Plesk |
| Server Management | |||||
| SSH | Yes | Yes | Yes | Yes | Yes |
| Plesk Power Panel (CentOS only) | Yes | Yes | Yes | Yes | Yes |
| Plesk Control Panel for 10 Domains (CentOS Only) | No | FREE | FREE | FREE | FREE |
| Plesk Control Panel for 100 Domains (CentOS Only) | No | £19.99 per month | £19.99 per month | £19.99 per month | £19.99 per month |
| Plesk Control Panel for Unlimited Domains (CentOS Only) | No | £29.99 per month | £29.99 per month | £29.99 per month | £29.99 per month |
| Parallels Small Business Panel (CentOS Only) 1 User | No | FREE | FREE | FREE | FREE |
| Parallels Small Business Panel (CentOS Only) 5 User | No | £19.99 per month | £19.99 per month | £19.99 per month | £19.99 per month |
| Parallels Small Business Panel (CentOS Only) Unlimited User | No | £29.99 per month | £29.99 per month | £29.99 per month | £29.99 per month |
| Add-ons | |||||
| Plesk Billing System - 50 Clients | £34.99 per month | £34.99 per month | £34.99 per month | £34.99 per month | £34.99 per month |
| Plesk Billing System - 1000 Clients | £64.99 per month | £64.99 per month | £64.99 per month | £64.99 per month | £64.99 per month |
| Plesk Billing System - Unlimited Clients | £69.99 per month | £69.99 per month | £69.99 per month | £69.99 per month | £69.99 per month |
| Server Monitoring | FREE | FREE | FREE | FREE | FREE |
| Google AdWords Voucher | £50 | £50 | £50 | £50 | £75 |
| Support Features | |||||
| Excellent Hardware and Network Support | Yes | Yes | Yes | Yes | Yes |
| System Administration Support | Optional | Optional | Optional | Optional | Optional |
| 7 Day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes |
| Datacentre Information | |||||
| Fast Multiple Internet Connections | Yes | Yes | Yes | Yes | Yes |
| Daily backup | Yes | Yes | Yes | Yes | Yes |
| Uninterruptible Power Supplies | Yes | Yes | Yes | Yes | Yes |
| Standby Generator | Yes | Yes | Yes | Yes | Yes |
| Redundant Power Feeds | Yes | Yes | Yes | Yes | Yes |
| Highly Secure Data Centre | Yes | Yes | Yes | Yes | Yes |
| On site management 24x7x365 | Yes | Yes | Yes | Yes | Yes |
![]() |
VPS Plus | VPS Pro | VPS Max |
|---|---|---|---|
| Monthly Price | £24.99 | £34.99 | £64.99 |
| Yearly Price | £269.89 | £377.89 | £701.89 |
| Two yearly Price | £509.80 | £713.80 | £1325.80 |
| Package Specifications | |||
| Guaranteed RAM | 1 GB | 2 GB | 4 GB |
| Hard Disk Space | 40 GB | 60 GB | 100 GB |
| Monthly Data Transfer | 1500 GB | 2000 GB | Unlimited |
| IP Addresses | Yes | Yes | Yes |
| Operating System | Server 2008 | Server 2008 | Server 2008 |
| Virtuozzo Containers | Yes | Yes | Yes |
| Web Server | IIS 7 | IIS 7 | IIS 7 |
| Database Server | MS SQL 2005 or 2008 Express Edition | MS SQL 2005 or 2008 Express Edition | MS SQL 2005 or 2008 Express Edition |
| ASP | Yes | Yes | Yes |
| ASP.NET | Yes | Yes | Yes |
| .NET Framework | Yes | Yes | Yes |
| Powershell V2 | Yes | Yes | Yes |
| Bandwidth Stats | Yes | Yes | Yes |
| Processor | Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
| Plesk Backups | With Plesk | With Plesk | With Plesk |
| Server Management | |||
| Remote Desktop | Yes | Yes | Yes |
| Plesk Power Panel | Yes | Yes | Yes |
| Plesk Control Panel for 10 Domains | FREE | FREE | FREE |
| Plesk Control Panel for 100 Domains | £19.99 per month | £19.99 per month | £19.99 per month |
| Plesk Control Panel for Unlimited Domains | £29.99 per month | £29.99 per month | £29.99 per month |
| Parallels Small Business Panel 1 User | FREE | FREE | FREE |
| Parallels Small Business Panel 5 User | £19.99 per month | £19.99 per month | £19.99 per month |
| Parallels Small Business Panel Unlimited User | £29.99 per month | £29.99 per month | £29.99 per month |
| Add-ons | |||
| Server Monitoring | FREE | FREE | FREE |
| Google AdWords Voucher | £50 | £50 | £75 |
| Support Features | |||
| Excellent Hardware and Network Support | Yes | Yes | Yes |
| System Administration Support | Optional | Optional | Optional |
| 7 Day Money Back Guarantee | Yes | Yes | Yes |
| Datacentre Information | |||
| Fast Multiple Internet Connections | Yes | Yes | Yes |
| Daily backup | Yes | Yes | Yes |
| Uninterruptible Power Supplies | Yes | Yes | Yes |
| Standby Generator | Yes | Yes | Yes |
| Redundant Power Feeds | Yes | Yes | Yes |
| Highly Secure Data Centre | Yes | Yes | Yes |
| On site management 24x7x365 | Yes | Yes | Yes |
![]() |
VPS Plus Hyper-V | VPS Pro Hyper-V | VPS Max Hyper-V | VPS Ultra Hyper-V |
|---|---|---|---|---|
| Monthly Price | £34.99 | £44.99 | £74.99 | £139.99 |
| Yearly Price | £377.89 | £485.89 | £809.89 | £1511.89 |
| Two yearly Price | £713.80 | £917.80 | £1,529.80 | £2855.80 |
| Package Specifications | ||||
| Guaranteed RAM | 1 GB | 2 GB | 4 GB | 8 GB |
| Hard Disk Space | 40 GB | 60 GB | 100 GB | 200 GB |
| Monthly Data Transfer | 1500 GB | 2000 GB | Unlimited | Unlimited |
| IP Addresses | Yes | Yes | Yes | Yes |
| Operating System | Server 2008 | Server 2008 | Server 2008 | Server 2008 |
| Web Server | IIS 7 | IIS 7 | IIS 7 | IIS 7 |
| Database Server | MS SQL 2005 or 2008 Express Edition | MS SQL 2005 or 2008 Express Edition | MS SQL 2005 or 2008 Express Edition | MS SQL 2005 or 2008 Express Edition |
| ASP | Yes | Yes | Yes | Yes |
| ASP.NET | Yes | Yes | Yes | Yes |
| .NET Framework | Yes | Yes | Yes | Yes |
| Powershell V2 | Yes | Yes | Yes | Yes |
| Bandwidth Stats | Yes | Yes | Yes | Yes |
| Processor | Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
| Server Management | ||||
| Remote Desktop | Yes | Yes | Yes | Yes |
| WebsitePanel | FREE | FREE | FREE | FREE |
| Add-ons | ||||
| FTP Backup | FREE | FREE | FREE | FREE |
| 10 GB FTP Backup | £10 per month | £10 per month | £10 per month | FREE |
| 20 GB FTP Backup | £17 per month | £17 per month | £17 per month | £17 per month |
| Server Monitoring | FREE | FREE | FREE | FREE |
| Google AdWords Voucher | £50 | £50 | £75 | £75 |
| Support Features | ||||
| Excellent Hardware and Network Support | Yes | Yes | Yes | Yes |
| System Administration Support | Optional | Optional | Optional | Optional |
| 7 Day Money Back Guarantee | Yes | Yes | Yes | Yes |
| Datacentre Information | ||||
| Fast Multiple Internet Connections | Yes | Yes | Yes | Yes |
| Daily backup | Yes | Yes | Yes | Yes |
| Uninterruptible Power Supplies | Yes | Yes | Yes | Yes |
| Standby Generator | Yes | Yes | Yes | Yes |
| Redundant Power Feeds | Yes | Yes | Yes | Yes |
| Highly Secure Data Centre | Yes | Yes | Yes | Yes |
| On site management 24x7x365 | Yes | Yes | Yes | Yes |