|
|
VPS Plus Hyper-V | VPS Pro Hyper-V | VPS Max Hyper-V | VPS Ultra Hyper-V |
|---|---|---|---|---|
|
|
|
|
|
| Turn £25 of Google Advertising into £100 | Yes | Yes | Yes | Yes |
| Package Specifications | ||||
| Description | Superior performance and an ideal entry Windows Hyper-V product with full root access Virtual Machine | Our most popular Windows Hyper-V with full root access - ideal for average traffic and application load | Ideal for demanding applications requiring full root access Windows Hyper-V, higher traffic load and power | Ultimate Windows Hyper-V that can handle extreme requirements from power hungry applications |
| No. of Cores | 1 | 2 | 3 | 4 |
| Guaranteed RAM | 1,024 MB | 2,048 MB | 4,096 MB | 8,192 MB |
| Hard Disk Space | 40 GB | 60 GB | 100 GB | 200 GB |
| Monthly Data Transfer | 1,500 GB | 2,000 GB | Unmetered | Unmetered |
| IP Addresses | 1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
1 Free £15 for additional |
| Operating System | Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
Server 2008 R2 Datacenter Edition |
| Web Server | IIS 7 | IIS 7 | IIS 7 | IIS 7 |
| Database Server | MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
MS SQL 2005 or 2008 Express Ed. |
| ASP | Yes | Yes | Yes | Yes |
| ASP.NET | Yes | Yes | Yes | Yes |
| .NET Framework | Yes | Yes | Yes | Yes |
| Powershell V2 | Yes | Yes | Yes | Yes |
| Bandwidth Stats | Yes | Yes | Yes | Yes |
| Processor | Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
Intel Dual Quad Core Xeon |
| Server Management and Control Panel | ||||
| Remote Desktop | Yes | Yes | Yes | Yes |
| WebsitePanel | FREE | FREE | FREE | FREE |
| Add-ons | ||||
| FTP Backup | FREE | FREE | FREE | FREE |
| 10 GB FTP Backup | £10 per month | £10 per month | £10 per month | FREE |
| 20 GB FTP Backup | £17 per month | £17 per month | £17 per month | £17 per month |
| Server Monitoring | FREE | FREE | FREE | FREE |
|
SSL Certificates Add SSL Certificate prices start from £14.99/yr More Info |
Optional | Optional | Optional | Optional |
| Microsoft Licences for Hyper-V | ||||
|
Visual Studio 2010 Available licences: - Professional - Premium - Ultimate Price from £20.00/mth More about Visual Studio |
No | Yes | Yes | Yes |
|
BizTalk 2010 Server Available licences: - Standard Price £320.00/mth More about BizTalk |
No | Yes | Yes | Yes |
|
SharePoint 2010 Server Available licences: - Standard - Enterprise Price from £5.00/mth More about Sharepoint |
No | No | Yes | Yes |
|
SQL Server 2008 Available licences: - Web Edition - Workgroup - Standard - Enterprise Price from £15.00/mth More about SQL |
No | No | Yes | Yes |
| Hardware and Support | ||||
| Latest Dell Quad Core Hardware | Yes | Yes | Yes | Yes |
| 24x7 Network & Systems Monitoring | Yes | Yes | Yes | Yes |
|
System Administration Support Let us help take the hassle out of setting up your VPS. Call Customer Services on 0845 466 2100 and tell us your requirements. |
Optional | Optional | Optional | Optional |
| 7 Day Money Back Guarantee | Yes | Yes | Yes | Yes |
| Short Comparison | Short Comparison | Short Comparison | Short Comparison | |